Casino Supermarché France
- 445 stores
- Average retail space of 1,600 square metres
Search results for casino supermarche logo vectors. We have 208 free casino supermarche vector logos, logo templates and icons. You can download in.AI,.EPS,.CDR. G20 Supermarch 233 Hypermarch 233 87 Rue Pelleport 75020. Promotion Auchan Ronq Beaufort Aop Produit Maison. Poudre G20 Pour Polir Et Remonter Les Couleurs Du Granit.
Located in city centres or in rural areas, Casino Supermarkets sell a full, competitively priced range of food products with an average of 13,000 SKUs, including staple goods, a large proportion of Casino-brand items and fresh products, and a selection of local specialties.The highly diversified non-food line-up meets the everyday needs of local customers.The banner’s positioning is defined by a commitment to deliveringlow prices, guaranteed quality and a shopping experience that makes life easier.
Spar supermarché
- 203 stores
- Retail space of 400 to 1,000 square metres
With Spar supermarkets, the banner deploys a broader fresh-product offering, including a traditional meat counter, as well as non-food items.
This is a list of supermarket chains in France
List of current French supermarket chains[edit]
Name | Stores | Type of store | Parent |
---|---|---|---|
Hyper U | 71 | Hypermarket | Système U |
Super U | 773 | Supermarket | Système U |
U Express, | ~ 700 | Convenience store | Système U |
Intermarché | 1 835 | Hypermarket/Supermarket | Les Mousquetaires |
Netto | 300+ | Discounter | Les Mousquetaires |
Auchan | 144 | Hypermarket | Auchan |
Auchan supermarché | 725 | Supermarket | Auchan |
Géant Casino | 129 | Hypermarket | Groupe Casino |
Casino | 447 | Supermarket | Groupe Casino |
Casino shop, Vival, | 2 000+ | Convenience store | Groupe Casino |
Costco | 1 | Warehouse club | Costco Wholesale Corporation |
SPAR | 864 | Convenience store/Supermarket | Groupe Casino |
Leader Price | 796 | Discounter | Groupe Casino |
Leader Price Express | 10 | Convenience store | Groupe Casino |
Franprix | 827 | Convenience store | Groupe Casino |
Monoprix | 640 | Supermarket | Groupe Casino |
Naturalia | 200+ | Organic supermarket | Groupe Casino |
Carrefour | 248 | Hypermarket | Carrefour Group |
Carrefour Market | 1 071 | Supermarket | Carrefour Group |
Carrefour Contact, Carrefour City, Carrefour Express, Carrefour Bio, Proxi | 3959 | Convenience store | Carrefour Group |
Supeco | 5 | Discounter | Carrefour Group |
E. Leclerc | ~ 600 | Hypermarket | E. Leclerc |
E.Leclerc Express | 60 | Supermarket | E.Leclerc |
Cora | 60 | Hypermarket | Louis Delhaize Group |
Match | 117 | Supermarket | Louis Delhaize Group |
Lidl | 1500+ | Discounter | Schwarz Gruppe |
Aldi | 891 | Discounter | Aldi Nord |
Norma | 71 | Discounter | Norma[1] |
Colruyt | 75 | Supermarket | Colruyt Group |
Metro Cash and Carry | 94 | Cash and carry | Metro AG |
See also[edit]
- For supermarkets worldwide see List of supermarkets